Registration for Prep to Class IX (Session 2026-27)

INSTRUCTIONS FOR ONLINE REGISTRATION, PREP TO CLASS IX (Academic Year 2026-27)

  • Parents are requested to fill the entire Registration form in CAPITAL LETTERS ONLY
  • Only such Registration Forms will be VALID, for which school has received the Registration Charges
  • Registration Charge for Class Prep to Class V is INR 400/- only and for Class VI to Class XI is 700/- only (Non-Refundable)
  • Registration does not imply admission. Generally admission is subject to the result of the admission test / Observation / Interaction, and the availability of seats
  • No admission test for Prep
  • Date for Admission Test of class-1 to class-XI will be informed to you by school office after you submit your application.

Required Documents (Documents to be submitted at the time of admission)

  • Parents are requested to fill the entire Registration form in CAPITAL LETTERS ONLY
  • Birth certificate issued from Competent Authority
  • Report Card of previous class (Not Required for Prep)
  • TRANSFER CERTIFICATE / School Leaving Certificate, (Class-II onwards) from a recognized school
  • Passport size photograph
  • Aadhaar Card
  • Group photograph of the candidate with his/her parents/guardian

Age Criteria for Admission

Class Group (Year Wise) Class Group (Year Wise)
PREP 3 - 5 Years VI 10 – 11 Years
I 5 – 6 Years VII 11 – 12 Years
II 6 – 7 Years VIII 12 – 13 Years
III 7 – 8 Years IX 14 – 15 Years
IV 8 – 9 Years XI 16 – 17 Years
V 9 – 10 Years

Fees Structure 2026-2027

OTHER MONTHLY CHARGES
CLASS ADM.FEE YEARLY DEV.FEE TUITION FEE LIBRARY FEE APP FEE LAB/COMP FEE GEN/ELEC CHARGE GRAND TOTAL MONTHLY FEE
PREP I & II 10000
5000
2800 2450 —— 50 —— 130 15430 2630
I TO III 10500
5250
3000 2550 —— 50 —— 130 16230 2730
IV & V 11100
5550
3200 2900 100 50 250 130 17730 3430
VI TO VIII 16000
8000
4000 3200 100 50 300 130 23780 3780
IX & X 18000
9000
4200 3650 120 50 350 130 26500 4300
XI 19000 4500 3950 120 50 500 130 28250 4750
REGISTRATION FEE – PREP TO V – 400.00
REGISTRATION FEE – VI TO IX – 700.00
EXAM. FEE – I TO V – 500.00 | VI TO XII – 600.00
I-CARD – FOR ALL CLASSES – 150.00

BUS FARE 2026 – 27

SL NO. ROUTE FARE SL NO. ROUTE FARE
1 AHIYAPUR/MEDICAL COLLEGE 1320 1 AGA NAGAR 1230
2 AKHARAGHAT/ BALUGHAT/SIKANDARPUR 1250 2 AGHORIA CHOWK 1170
3 AMGOLA 1200 3 BAGHI 1470
4 ANURADHA CINEMA 1250 4 BAGHNAGRI 1290
5 ARRA 1500 5 BALU MANDI 1120
6 ATARDAH/ANAND MARG/INDIRA COL. 1070 6 BANARAS BANK CHOWK 1250
7 B. B. GANJ 1250 7 BHAGWANPUR CHOWK 1230
8 BALARA 1360 8 BHEL COLONY 1150
9 BELA 1200 9 BHIKHANPURA 1070
10 BHIKHANPURA INSIDE 1120 10 CHANDNI CHOWK/BAIRIYA/AYACHIGRAM 1270
11 BRAHAMPURA/RLY COLONY 1250 11 DIGHRA 1020
12 CHAKBHIKHI 1160 12 DUMARI 1220
13 CHAKKAR/IMLI ROAD 1220 13 GANDAK COLONY/RATWARA 980
14 CHANDRALOK CHOWK 1220 14 GAUSHALA ROAD 1230
15 DHOLI/SUJAWALPUR 1350 15 GOBARSAHI 1190
16 GANNIPUR 1220 16 KACHCHI-PAKKI 1020
17 JUBBA SAHNI PARK 1200 17 KAJI INDA 1210
18 JURAN CHAPRA/COMPANYBAGH 1220 18 KALAMBAGH CHOWK/PARWATI CINEMA 1200
19 KAFEN 1160 19 KARJA 1320
20 KATHARA 1530 20 KOLHUA/HOUSING BOARD 1270
21 KERMA 1240 21 KULESHARA 1250
22 KHABRA MANDIR/DAV 1110 22 MADARSA CHOWK 1170
23 LADAURA 1240 23 MAJHAULIYA CHOWK 1170
24 LENIN CHOWK/CHHATA CHOWK 1220 24 MALANGSTHAN 1120
25 M.I.T./LAXMI CHOWK 1250 25 MANIYARI 1230
26 MADHAUL 1130 26 MARICHA CHOWK 1370
27 MARWAN 1250 27 MARIPUR 1220
28 MEHDI HASSAN CHOWK 1220 28 MARIPUR (SILOUT) 1230
29 NARAYANPUR ANANT 1120 29 MARKAN 1230
30 NEEM CHOWK 1200 30 MITHANPURA 1170
31 PACHDAHI 1240 31 MURADPUR CHOWK 1240
32 PAKAHI 1420 32 NARSANDA/KANTI 1280
33 PANI TANKI 1200 33 NAYA TOLA/KATAHIPUL 1220
34 POWER HOUSE/MARIPUR CHOWK 1220 34 PATAHI/FARDOGOLA 1250
35 RAMDAYALU 1070 35 PURUSHOTTAMPUR 1200
36 SAKARI 1220 36 RUPANPATTI 1290
37 SANJAY CINEMA 1250 37 SHERPUR 1020
38 SARAIYAGANJ 1220 38 SIHO 1270
39 SARMASTPUR 1390 39 SILOUT 1230
40 SONBARSA/DAMODARPUR 1270 40 SONBARSA 1270
41 SONDHO 1530 41 SPEAKER CHOWK 1220
42 SUSTA MADHOPUR 1110 42 SUMERA 1260
43 TURKI 1220 43 YADAV NAGAR (BHAGWANPUR CHATTI) 1250
44 UNIV. CAMPUS/DAMUCHAK 1170 44 ZENITH PUMP/RDS COLLEGE 1120
45 ZEROMILE 1270