CBSE Mandatory Disclosure
PHYSICAL INFRASTRUCTURE
| 1 | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| 2 | TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
| 3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
| 4 | TOTAL NUMBER OF ROOMS | 79 |
| 5 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 10 |
| 6 | NUMBER OF AUDITORIUMS | 0 |
| 7 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 1 |
| 8 | TOTAL NUMBER OF LIBRARIES | 1 |
| 9 | TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
| 10 | TOTAL NUMBER OF CANTEENS | 0 |
| 11 | TOTAL NUMBER OF TOILETS | 26 |
| 12 | TOTAL NUMBER OF BOYS’ TOILETS | 12 |
| 13 | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
| 14 | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
| 15 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 8794 |
| 16 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4781 |
| 17 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| 18 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 |
| 19 | NUMBER OF LARGE-SIZED ROOMS | 57 |
| 20 | TOTAL NUMBER OF ACTIVITY ROOMS | 2 |
| 21 | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| 22 | TOTAL NUMBER OF LABORATORIES | 5 |
| 23 | TOTAL NUMBER OF MALE REST ROOMS | 2 |
| 24 | NUMBER OF STAFF CANTEENS | 0 |
| 25 | NUMBER OF GIRLS’ TOILETS | 14 |
| 26 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| 27 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| 28 | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS
| 1 | NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 8 |
| 2 | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| 3 | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| 4 | DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| 5 | TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 46 |
| 6 | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| 7 | DOES THE SCHOOL HAVE CLINIC FACILITY? | NO |
| 8 | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
| 9 | DOES THE SCHOOL HAVE WATER SPRINKLERS? | NO |
| 10 | ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
| 11 | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| 12 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| 13 | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| 14 | DOES THE SCHOOL HAVE HOSTEL FACILITY? | NO |
| 15 | DOES THE SCHOOL HAVE A WEB SERVER? | YES |
| 16 | PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
| 17 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| 18 | DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO |
| 19 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| 20 | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
| 21 | BUILDING SAFETY CERTIFICATE(PDF WITH SIZE LESS THAN 1MB) | Download |
TRANSPORT FACILITIES DETAILS
| 1 | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 00 |
| 2 | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 18 |
| 3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 9 |
| 4 | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 05 |
| 5 | TOTAL NUMBER OF DRIVERS | 25 |
| 6 | NAME OF TRANSPORT COORDINATOR | SHYAM KISHORE THAKUR |
| 7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9534098815 |
| 8 | TRANSPORT SAFETY CERTIFICATE | Download |
OTHER DETAILS
| 1 | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 11233 |
| 2 | PERIODICALS IN THE SCHOOL LIBRARY | 06 |
| 3 | DAILIES IN THE SCHOOL LIBRARY | 04 |
| 4 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 6123 |
| 5 | LIBRARY RESOURCES | 1 |
| 6 | DOES IT HAVE LIBRARY SOFTWARE | NO |
| 7 | LIBRARY SIZE (IN SQ. METERS) | 128.7 |
| 8 | COMPUTER LAB SIZE (IN SQ. METERS) | 90.90 |
| 9 | COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 1 |
| 10 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 84 |
| 11 | PHYSICS LAB SIZE (IN SQ. METERS) | 93 |
| 12 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 57 |
| 13 | DOES IT HAVE LIBRARY INTERNET | NO |
| 14 | TOTAL NUMBER OF LABORATORY | 06 |
| 15 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES |
| 16 | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
| 17 | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
| 18 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
| 19 | BIOLOGY LAB SIZE (IN SQ. METERS) | 84 |
| 20 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 46.45 |
| 21 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES |
| 22 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
| 23 | HOW MANY ROOMS LESS THAN 400 SQ FT | 6 |
| 24 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 5 |
STUDENT DETAILS
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| 1 | 01 | 25 | 25 |
| 2 | 01 | 30 | 30 |
| 3 | 02 | 60 | 60 |
| 4 | 02 | 54 | 54 |
| 5 | 02 | 61 | 61 |
| 6 | 04 | 142 | 142 |
| 7 | 05 | 170 | 170 |
| 8 | 06 | 218 | 218 |
| 9 | 07 | 280 | 280 |
| 10 | 07 | 246 | 246 |
| 11 | 04 | 156 | 156 |
| 12 | 04 | 151 | 151 |
SCHOOL MANAGEMENT
| 1 | Ganawant Kr Mallik | School Manager | 9431238971 |
| 2 | Ramesh Thakur | SMC Chairman | 9431238969 |
| 3 | Sheela Devi | School Principal | 9534397089 |
LIST OF ATTACHED DOCUMENTS
| 1 | AFFIDAVIT NEW(NON PROPRIETORSHIP) | Download |
| 2 | LIST OF TRUSTEES | Download |
| 3 | SCHOOL MANAGING COMMITTEE | Download |
| 4 | ANNUAL SPORTS REPORT | Download |
| 5 | BOOK LIST (CLASS & SUBJECT WISE) 2025-26 | Download |
| 6 | DECLARATION ON CONTENT OF BOOKS | Download |
| 7 | AFFILIATION | Download |
| 8 | RECOGNITION LETTER | Download |
| 9 | TRUST DEED | Download |
| 10 | LAND DEED | Download |
| 11 | NOC | Download |
| 12 | DEO VERIFICATION REPORT | Download |
| 13 | EPF VERIFICATION | Download |
| 14 | ESIC VERIFICATION | Download |
| 15 | BUILDING SAFETY CERTIFICATE | Download |
| 16 | BUILDING INSURANCE | Download |
| 17 | FIRE SAFETY CERTIFICATE | Download |
| 18 | TRANSPORT SAFETY CERTIFICATE | Download |
| 19 | SANITATION CERTIFICATE | Download |
| 20 | FEE STRUCTURE | Download |
| 21 | ACADEMIC SESSION CALENDAR | Download |
| 22 | PARENT TEACHER ASSOCIATION | Download |
| 23 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Download |
| 24 | ANNUAL REPORT | Download |
| 25 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Download |
| 26 | MANDATORY PUBLIC DISCLOSURE – SARAS | Download |
